Brand: Panduit | Category: Accessories & Components
SKU: PAND-SMSBXQ | Part #: SMSB-X-Q | MPN: SMSB-X-Q
Contact for Pricing — Request a Quote
The Panduit SmartZone SMSB environmental sensor bundle integrates a calibrated temperature and relative humidity sensor into a compact form factor designed for attachment to Panduit SmartZone G5 intelligent PDUs, SmartZone environmental monitoring units (EMUs), and third-party DCIM systems via the RJ-12 SmartZone sensor bus. The sensor communicates over a proprietary digital bus that allows up to 16 sensors to be daisy-chained from a single SmartZone PDU sensor port, enabling full rack environmental monitoring without consuming additional IP addresses or requiring separate network infrastructure per sensor.
Temperature measurement accuracy is ±0.5°C across the 0°C to +60°C operating range, and relative humidity accuracy is ±3% RH across 10–90% RH, both meeting ASHRAE A2 data center environment class specifications. The sensor stores calibration coefficients in onboard non-volatile memory, ensuring accuracy is maintained regardless of which PDU port the sensor is connected to—a significant advantage in colocation environments where sensors are frequently moved during rack turnover events.
The SmartZone sensor ecosystem is one of Panduit's fastest-growing product lines as enterprise data centers adopt DCIM and PUE reporting requirements under energy efficiency mandates. The sensor bundle is typically deployed at the inlet face of every rack in hot/cold aisle containment systems to enable real-time thermal mapping, capacity planning, and automated cooling system feedback. It integrates natively into Panduit's SmartZone DCIM software and via SNMP traps into third-party DCIM, BMS, and ITSM platforms.
| Manufacturer | Panduit |
| Part Number | SMSB-X-Q |
| Sensor Type | Combined Temperature and Relative Humidity |
| Temperature Range | 0°C to +60°C |
| Temperature Accuracy | ±0.5°C |
| Temperature Resolution | 0.1°C |
| Humidity Range | 10% to 90% RH Non-Condensing |
| Humidity Accuracy | ±3% RH |
| Humidity Resolution | 0.1% RH |
| Communication Interface | Panduit SmartZone RJ-12 Sensor Bus (digital) |
| Daisy-Chain Capacity | Up to 16 sensors per SmartZone sensor port |
| Additional IP Required | None (communicates via PDU or EMU sensor bus) |
| Calibration Storage | Onboard non-volatile memory (EEPROM) |
| Sensor Element | Capacitive RH sensor, semiconductor temperature sensor |
| Mounting Options | Adhesive mount, tie wrap, magnetic mount (accessories included) |
| Cable Length | 1.8 m (6 feet) RJ-12 cable included |
| Connector | RJ-12 6P6C |
| Compatible Systems | Panduit SmartZone G5 PDU, SmartZone EMU, SmartZone DCIM software |
| SNMP Support | Via host PDU/EMU SNMPv1/v2c/v3 |
| Operating Humidity (Sensor) | 10% to 95% RH Non-Condensing |
| ASHRAE Compliance | A2 Data Center Class rated |
| Material | ABS thermoplastic housing |
| RoHS Compliance | Yes |
Available from Omnixon Global. Submit an RFQ and our team will confirm configuration and availability for your order.
| Brand | Panduit |
| Category | Accessories & Components |
| SKU | PAND-SMSBXQ |
| Part Number | SMSB-X-Q |
| Condition | New |
| Sensor Type | Combined Temperature and Relative Humidity |
| Temperature Range | 0°C to +60°C |
| Temperature Accuracy | ±0.5°C |
| Temperature Resolution | 0.1°C |
| Humidity Range | 10% to 90% RH Non-Condensing |
| Humidity Accuracy | ±3% RH |
| Humidity Resolution | 0.1% RH |
| Communication Interface | Panduit SmartZone RJ-12 Sensor Bus (digital) |
| Daisy-Chain Capacity | Up to 16 sensors per SmartZone sensor port |
| Additional IP Required | None (communicates via PDU or EMU sensor bus) |
| Calibration Storage | Onboard non-volatile memory (EEPROM) |
| Sensor Element | Capacitive RH sensor, semiconductor temperature sensor |
| Mounting Options | Adhesive mount, tie wrap, magnetic mount (accessories included) |
| Cable Length | 1.8 m (6 feet) RJ-12 cable included |
| Connector | RJ-12 6P6C |
| Compatible Systems | Panduit SmartZone G5 PDU, SmartZone EMU, SmartZone DCIM software |
| SNMP Support | Via host PDU/EMU SNMPv1/v2c/v3 |
| Operating Humidity (Sensor) | 10% to 95% RH Non-Condensing |
| ASHRAE Compliance | A2 Data Center Class rated |
| Material | ABS thermoplastic housing |
| RoHS Compliance | Yes |
The Panduit SmartZone Environmental Sensor Bundle, Temperature/Humidity, RJ-12 Daisy-Chain is enterprise IT hardware deployed in production data centers, server rooms, and edge sites across the GCC and EMEA region.
Key specifications for the Panduit SmartZone Environmental Sensor Bundle, Temperature/Humidity, RJ-12 Daisy-Chain: new condition; manufacturer Panduit; part number SMSB-X-Q; sensor type Combined Temperature and Relative Humidity; temperature range 0°C to +60°C; temperature accuracy ±0.5°C; temperature resolution 0.1°C. Manufacturer part number SMSB-X-Q. For the full datasheet with electrical, environmental, and compliance details, contact our pre-sales engineering team.