Brand: Kioxia | Category: Enterprise SSDs
SKU: KIOX-KXD81RUE3T84 | Part #: KXD81RUE3T84 | MPN: KXD81RUE3T84
Contact for Pricing — Request a Quote
The Kioxia XD8 Series is a high-performance enterprise NVMe SSD built around the EDSFF E1.S (E1.L compatible) form factor, leveraging PCIe 5.0 x4 host interface to achieve sequential read throughputs exceeding 14 GB/s and sequential write throughputs of up to 10 GB/s. The drive is powered by Kioxia's latest BiCS FLASH 3D TLC NAND technology paired with an advanced in-house NVMe controller optimized for low-latency, high-queue-depth workloads. The EDSFF E1.S mechanical specification provides a compact, server-native footprint that enables dramatically higher drive density per rack unit compared to traditional 2.5-inch U.2 designs, while simultaneously improving thermal management through side-airflow compatibility aligned with OCP Server v3.0 and similar open-hardware platform standards.
| Manufacturer | Kioxia |
| Product Series | XD8 Series |
| Form Factor | EDSFF E1.S (9.5mm) |
| Host Interface | PCIe 5.0 x4 NVMe 2.0 |
| NAND Flash Type | Kioxia BiCS FLASH 3D TLC (Triple-Level Cell) |
| Capacity Options | 1.92 TB, 3.84 TB, 7.68 TB |
| Sequential Read (Max) | Up to 14,000 MB/s |
| Sequential Write (Max) | Up to 10,000 MB/s |
| Random Read IOPS (4K) | Up to 2,500,000 IOPS |
| Random Write IOPS (4K) | Up to 500,000 IOPS |
| Read Latency (Typical) | ~70 µs |
| Write Latency (Typical) | ~15 µs |
| Drive Writes Per Day (DWPD) | 1 DWPD |
| Endurance (TBW, 3.84 TB) | 7,008 TBW |
| Power Consumption (Active) | Up to 14 W |
| Power Consumption (Idle) | ~4 W |
| Operating Temperature | 0°C to 70°C |
| Data Protection | End-to-end data path protection (E2E ECC), Power Loss Protection (PLP) |
| Security Features | AES 256-bit hardware encryption, TCG Opal 2.0, Sanitize Instant Erase (SIE) |
| Compliance & Certifications | OCP NVMe Cloud SSD v1.0, NVMe 2.0 specification, RoHS compliant |
| Mean Time Between Failures (MTBF) | 2,000,000 hours |
| Dimensions (E1.S 9.5mm) | 110.25 mm x 31.5 mm x 9.5 mm |
| Launch | 2025 Q2 |
Available from Omnixon Global. Submit an RFQ and our team will confirm configuration and availability for your order.
| Brand | Kioxia |
| Category | Enterprise SSDs |
| SKU | KIOX-KXD81RUE3T84 |
| Part Number | KXD81RUE3T84 |
| Condition | New |
| Product Series | XD8 Series |
| Form Factor | EDSFF E1.S (9.5mm) |
| Host Interface | PCIe 5.0 x4 NVMe 2.0 |
| NAND Flash Type | Kioxia BiCS FLASH 3D TLC (Triple-Level Cell) |
| Capacity Options | 1.92 TB, 3.84 TB, 7.68 TB |
| Sequential Read (Max) | Up to 14,000 MB/s |
| Sequential Write (Max) | Up to 10,000 MB/s |
| Random Read IOPS (4K) | Up to 2,500,000 IOPS |
| Random Write IOPS (4K) | Up to 500,000 IOPS |
| Read Latency (Typical) | ~70 µs |
| Write Latency (Typical) | ~15 µs |
| Drive Writes Per Day (DWPD) | 1 DWPD |
| Endurance (TBW, 3.84 TB) | 7,008 TBW |
| Power Consumption (Active) | Up to 14 W |
| Power Consumption (Idle) | ~4 W |
| Operating Temperature | 0°C to 70°C |
| Data Protection | End-to-end data path protection (E2E ECC), Power Loss Protection (PLP) |
| Security Features | AES 256-bit hardware encryption, TCG Opal 2.0, Sanitize Instant Erase (SIE) |
| Compliance & Certifications | OCP NVMe Cloud SSD v1.0, NVMe 2.0 specification, RoHS compliant |
| Mean Time Between Failures (MTBF) | 2,000,000 hours |
| Dimensions (E1.S 9.5mm) | 110.25 mm x 31.5 mm x 9.5 mm |
| Launch | 2025 Q2 |
the Kioxia XD8 Series EDSFF E1.S Data Center NVMe SSD suits enterprise data-center storage tiers — all-flash arrays, hyperconverged storage pools (vSAN, Ceph), database backends, and high-throughput backup repositories. It is supported by major server platforms.
Key specifications for the Kioxia XD8 Series EDSFF E1.S Data Center NVMe SSD: new condition; manufacturer Kioxia; product series XD8 Series; form factor EDSFF E1.S (9.5mm); host interface PCIe 5.0 x4 NVMe 2.0; nand flash type Kioxia BiCS FLASH 3D TLC (Triple-Level Cell); capacity options 1.92 TB, 3.84 TB, 7.68 TB. Manufacturer part number KXD81RUE3T84. For the full datasheet with electrical, environmental, and compliance details, contact our pre-sales engineering team.