Brand: Transcend | Category: Enterprise SSDs
SKU: TS8TMTE712A | Part #: TS8TMTE712A | MPN: TS8TMTE712A
Contact for Pricing — Request a Quote
The Transcend MTE712A is a PCIe Gen4 x4 NVMe SSD engineered for enterprise-class data center deployments, delivering high sequential throughput and low latency performance suitable for demanding storage tiers. Built on a high-density 3D NAND architecture, the 8TB capacity variant supports intensive read/write operations essential for large-scale dataset processing and analytics workflows.
Designed with enterprise reliability standards, the MTE712A incorporates advanced error correction and thermal management to maintain consistent performance under sustained workloads. The drive targets AI dataset storage, machine learning model training pipelines, and high-performance computing environments where capacity and throughput are critical.
| Manufacturer | Transcend |
| Brand | Transcend |
| Model | MTE712A |
| Manufacturer Part Number | TS8TMTE712A |
| Category | Enterprise NVMe SSD |
| Capacity | 8TB |
| Interface | PCIe Gen4 x4 |
| Form Factor | M.2 2280 |
| NAND Type | 3D TLC NAND |
| Sequential Read Speed | Up to 14,400 MB/s |
| Sequential Write Speed | Up to 12,000 MB/s |
| Random Read IOPS | Up to 2,000K IOPS |
| Random Write IOPS | Up to 1,800K IOPS |
| Power Consumption (Active Read) | Approx. 6.5W |
| Power Consumption (Active Write) | Approx. 7.8W |
| Operating Temperature | 0°C to 70°C |
| Storage Temperature | -40°C to 85°C |
| Dimensions | 80 × 22 × 3.8 mm |
| Weight | Approx. 6.5g |
| Protocol | NVMe 1.4 |
Available from Omnixon Global. Submit an RFQ and our team will confirm configuration and availability for your order.
| Brand | Transcend |
| Category | Enterprise SSDs |
| SKU | TS8TMTE712A |
| Part Number | TS8TMTE712A |
| Condition | New |
| Model | MTE712A |
| Manufacturer Part Number | TS8TMTE712A |
| Capacity | 8TB |
| Interface | PCIe Gen4 x4 |
| Form Factor | M.2 2280 |
| NAND Type | 3D TLC NAND |
| Sequential Read Speed | Up to 14,400 MB/s |
| Sequential Write Speed | Up to 12,000 MB/s |
| Random Read IOPS | Up to 2,000K IOPS |
| Random Write IOPS | Up to 1,800K IOPS |
| Power Consumption (Active Read) | Approx. 6.5W |
| Power Consumption (Active Write) | Approx. 7.8W |
| Operating Temperature | 0°C to 70°C |
| Storage Temperature | -40°C to 85°C |
| Dimensions | 80 × 22 × 3.8 mm |
| Weight | Approx. 6.5g |
| Protocol | NVMe 1.4 |
the Transcend MTE712A PCIe Gen4 x4 Enterprise NVMe SSD 8TB suits enterprise data-center storage tiers — all-flash arrays, hyperconverged storage pools (vSAN, Ceph), database backends, and high-throughput backup repositories. It is supported by major server platforms.
Key specifications for the Transcend MTE712A PCIe Gen4 x4 Enterprise NVMe SSD 8TB: new condition; manufacturer Transcend; brand Transcend; model MTE712A; manufacturer part number TS8TMTE712A; category Enterprise NVMe SSD; capacity 8TB. Manufacturer part number TS8TMTE712A. For the full datasheet with electrical, environmental, and compliance details, contact our pre-sales engineering team.