Brand: Solidigm | Category: Enterprise SSDs
SKU: SOLI-SSDPF4KX019T1 | Part #: SSDPF4KX019T1 | MPN: SSDPF4KX019T1
Contact for Pricing — Request a Quote
The Solidigm D7-PS1010 1.92TB is a PCIe Gen5 x4 NVMe U.2 enterprise solid-state drive built on Solidigm's latest TLC NAND architecture, purpose-designed to meet the throughput and latency requirements of modern AI training pipelines, high-frequency analytics, and write-intensive storage tiers. Leveraging the doubled bandwidth ceiling of the PCIe 5.0 interface compared to Gen4, the D7-PS1010 delivers sequential read performance exceeding 14 GB/s and sequential write performance surpassing 7 GB/s, enabling data-hungry GPU clusters and inference engines to sustain peak utilization without storage bottlenecks. The drive's advanced controller integrates hardware-accelerated error correction, dynamic thermal management, and end-to-end data path protection to maintain consistent latency profiles under sustained queue depths.
The D7-PS1010 is positioned within Solidigm's datacenter-grade D7 product family, a lineage known for enterprise-class reliability and mixed-workload endurance ratings. At 1 Drive Write Per Day (DWPD) over its rated lifespan, the 1.92TB capacity point aligns with read-intensive to mixed-workload profiles such as AI dataset staging, checkpoint storage, and hot-tier object storage caching where both read throughput and write durability must coexist. The drive supports NVMe 2.0 command set features including Namespace management, SR-IOV-capable host memory buffer, and enhanced power state transitions critical for hyperscale and rack-dense deployments.
Launched in Q2 2025, the D7-PS1010 addresses the accelerating shift toward PCIe Gen5 storage infrastructure accompanying fifth-generation GPU and CPU platforms from major server ecosystems. Its 2.5-inch U.2 15mm form factor ensures broad compatibility with existing NVMe backplane designs while delivering next-generation bandwidth, making it a practical upgrade path for operators transitioning AI and HPC storage fabrics without full chassis replacement. The drive also incorporates Solidigm's proprietary firmware telemetry stack, enabling granular SMART attribute monitoring, predictive health analytics, and seamless integration with fleet management tools.
| Manufacturer | Solidigm |
| Product Family | D7 Series |
| Model | D7-PS1010 |
| Capacity | 1.92 TB |
| Form Factor | 2.5-inch U.2 15mm (SFF-8639) |
| Interface | PCIe Gen5 x4 NVMe |
| NVMe Specification | NVMe 2.0 |
| NAND Technology | TLC (Triple-Level Cell) 3D NAND |
| Sequential Read Throughput | Up to 14,000 MB/s |
| Sequential Write Throughput | Up to 7,000 MB/s |
| Random Read IOPS (4K) | Up to 1,500,000 IOPS |
| Random Write IOPS (4K) | Up to 300,000 IOPS |
| Read Latency (Average) | ~70 µs |
| Write Latency (Average) | ~15 µs |
| Endurance (TBW) | 3,504 TBW |
| Drive Writes Per Day (DWPD) | 1 DWPD (5-year rated) |
| Power Consumption (Active Read) | ~25 W |
| Power Consumption (Active Write) | ~18 W |
| Power Consumption (Idle) | ~5 W |
| Data Integrity | End-to-end data path protection (T10 DIF/DIX) |
| Error Correction | Advanced LDPC ECC |
| Security | TCG Opal 2.0, AES 256-bit hardware encryption |
| SMART / Telemetry | NVMe SMART, Solidigm Storage Tool compatible, device telemetry log (NVMe 2.0) |
| Operating Temperature | 0°C to 70°C |
| Vibration Resistance | 5–800 Hz operational vibration (ASTM D4169) |
| MTBF | 2,000,000 hours |
| Dimensions (W x H x D) | 69.85 mm x 15 mm x 100.45 mm |
| Weight | ~140 g |
Available from Omnixon Global. Submit an RFQ and our team will confirm configuration and availability for your order.
| Brand | Solidigm |
| Category | Enterprise SSDs |
| SKU | SOLI-SSDPF4KX019T1 |
| Part Number | SSDPF4KX019T1 |
| Condition | New |
| Product Family | D7 Series |
| Model | D7-PS1010 |
| Capacity | 1.92 TB |
| Form Factor | 2.5-inch U.2 15mm (SFF-8639) |
| Interface | PCIe Gen5 x4 NVMe |
| NVMe Specification | NVMe 2.0 |
| NAND Technology | TLC (Triple-Level Cell) 3D NAND |
| Sequential Read Throughput | Up to 14,000 MB/s |
| Sequential Write Throughput | Up to 7,000 MB/s |
| Random Read IOPS (4K) | Up to 1,500,000 IOPS |
| Random Write IOPS (4K) | Up to 300,000 IOPS |
| Read Latency (Average) | ~70 µs |
| Write Latency (Average) | ~15 µs |
| Endurance (TBW) | 3,504 TBW |
| Drive Writes Per Day (DWPD) | 1 DWPD (5-year rated) |
| Power Consumption (Active Read) | ~25 W |
| Power Consumption (Active Write) | ~18 W |
| Power Consumption (Idle) | ~5 W |
| Data Integrity | End-to-end data path protection (T10 DIF/DIX) |
| Error Correction | Advanced LDPC ECC |
| Security | TCG Opal 2.0, AES 256-bit hardware encryption |
| SMART / Telemetry | NVMe SMART, Solidigm Storage Tool compatible, device telemetry log (NVMe 2.0) |
| Operating Temperature | 0°C to 70°C |
| Vibration Resistance | 5–800 Hz operational vibration (ASTM D4169) |
| MTBF | 2,000,000 hours |
| Dimensions (W x H x D) | 69.85 mm x 15 mm x 100.45 mm |
| Weight | ~140 g |
the Solidigm D7-PS1010 1.92TB PCIe Gen5 SSD suits enterprise data-center storage tiers — all-flash arrays, hyperconverged storage pools (vSAN, Ceph), database backends, and high-throughput backup repositories. It is supported by major server platforms.
Key specifications for the Solidigm D7-PS1010 1.92TB PCIe Gen5 SSD: new condition; manufacturer Solidigm; product family D7 Series; model D7-PS1010; capacity 1.92 TB; form factor 2.5-inch U.2 15mm (SFF-8639); interface PCIe Gen5 x4 NVMe. Manufacturer part number SSDPF4KX019T1. For the full datasheet with electrical, environmental, and compliance details, contact our pre-sales engineering team.