Brand: Panduit | Category: Rack PDUs
SKU: PAND-DPSE083Y12PF | Part #: DPSE083Y12PF | MPN: DPSE083Y12PF
Contact for Pricing — Request a Quote
The Panduit SmartZone G5 is a fifth-generation intelligent rack PDU designed for high-density data center deployments requiring granular power visibility at the outlet level. The unit provides true RMS current and voltage monitoring per outlet, with accuracy of ±1% for current and ±1% for voltage, enabling capacity planning and preventing circuit overload in dynamically loaded server environments. The management module supports SNMPv3, RESTful API, and HTTPS-based web interface, allowing integration with DCIM platforms including Panduit's own SmartZone DCIM, as well as third-party systems such as Nlyte, Sunbird, and ServiceNow.
The G5 architecture incorporates a dual-processor management module with 256MB flash and ARM-based firmware, supporting event logging with 10,000-event history, configurable alert thresholds, and automated load-shedding via outlet-level switching on equipped models. Environmental probes can be daisy-chained via the SmartZone sensor port, supporting temperature, humidity, airflow, and door contact sensors throughout the rack without consuming additional IP addresses—up to 16 sensor ports per PDU.
Built for hyperscale colocation, financial services, and enterprise data centers, the G5 series is available in horizontal and vertical form factors and supports hot-swap management modules, reducing maintenance windows. The unit's 0U vertical mounting preserves all 42U rack space for IT equipment while delivering full branch circuit metering compliance with ANSI C12.1 energy measurement standards.
| Manufacturer | Panduit |
| Part Number | DPSE083Y12PF |
| PDU Type | Intelligent Metered-Switched (Per-Outlet Monitoring) |
| Generation | SmartZone G5 |
| Input Voltage | 3-Phase 208V |
| Input Current | 30A |
| Input Connector | L21-30P |
| Number of Outlets | 42 |
| Outlet Types | 30x NEMA 5-20R, 12x NEMA L6-20R |
| Per-Outlet Monitoring | Yes – Current (A), Voltage (V), Wattage (W), kWh |
| Current Accuracy | ±1% of Full Scale |
| Voltage Accuracy | ±1% of Full Scale |
| Management Interface | SNMPv1/v2c/v3, RESTful API, HTTPS, SSH, Telnet |
| Network Port | Dual RJ-45 Ethernet (10/100BASE-T), Daisy-Chain capable |
| IP Protocol | IPv4 and IPv6 |
| Sensor Ports | Up to 16 SmartZone sensor inputs (daisy-chainable) |
| Supported Sensors | Temperature, Humidity, Airflow, Door Contact, Leak Detection |
| Event Log Capacity | 10,000 events with timestamp |
| Management Module | Hot-swappable ARM-based dual-processor, 256MB Flash |
| Form Factor | 0U Vertical Rack Mount |
| Dimensions | 1840mm H x 44mm W x 63mm D |
| Operating Temperature | 0°C to +45°C |
| Operating Humidity | 5% to 95% RH Non-Condensing |
| Certifications | UL 60950, CE, FCC Part 15 Class A, RoHS |
| ANSI Compliance | ANSI C12.1 Energy Measurement |
| Color | Black |
Available from Omnixon Global. Submit an RFQ and our team will confirm configuration and availability for your order.
| Brand | Panduit |
| Category | Rack PDUs |
| SKU | PAND-DPSE083Y12PF |
| Part Number | DPSE083Y12PF |
| Condition | New |
| PDU Type | Intelligent Metered-Switched (Per-Outlet Monitoring) |
| Generation | SmartZone G5 |
| Input Voltage | 3-Phase 208V |
| Input Current | 30A |
| Input Connector | L21-30P |
| Number of Outlets | 42 |
| Outlet Types | 30x NEMA 5-20R, 12x NEMA L6-20R |
| Per-Outlet Monitoring | Yes – Current (A), Voltage (V), Wattage (W), kWh |
| Current Accuracy | ±1% of Full Scale |
| Voltage Accuracy | ±1% of Full Scale |
| Management Interface | SNMPv1/v2c/v3, RESTful API, HTTPS, SSH, Telnet |
| Network Port | Dual RJ-45 Ethernet (10/100BASE-T), Daisy-Chain capable |
| IP Protocol | IPv4 and IPv6 |
| Sensor Ports | Up to 16 SmartZone sensor inputs (daisy-chainable) |
| Supported Sensors | Temperature, Humidity, Airflow, Door Contact, Leak Detection |
| Event Log Capacity | 10,000 events with timestamp |
| Management Module | Hot-swappable ARM-based dual-processor, 256MB Flash |
| Form Factor | 0U Vertical Rack Mount |
| Dimensions | 1840mm H x 44mm W x 63mm D |
| Operating Temperature | 0°C to +45°C |
| Operating Humidity | 5% to 95% RH Non-Condensing |
| Certifications | UL 60950, CE, FCC Part 15 Class A, RoHS |
| ANSI Compliance | ANSI C12.1 Energy Measurement |
| Color | Black |
The Panduit SmartZone G5 Intelligent PDU, 3-Phase, 208V, 30A, 42-Outlet Monitored PDU delivers conditioned, backed-up power for server rooms and data-center racks. Use cases include short-term ride-through during grid sag/spike events, graceful shutdown of critical compute, and runtime extension via external battery packs.
Key specifications for the Panduit SmartZone G5 Intelligent PDU, 3-Phase, 208V, 30A, 42-Outlet Monitored PDU: new condition; manufacturer Panduit; part number DPSE083Y12PF; pdu type Intelligent Metered-Switched (Per-Outlet Monitoring); generation SmartZone G5; input voltage 3-Phase 208V; input current 30A. Manufacturer part number DPSE083Y12PF. For the full datasheet with electrical, environmental, and compliance details, contact our pre-sales engineering team.