Brand: Micron | Category: Enterprise SSDs
SKU: MTFDKCB3T8THE-1BK1DGCYY | Part #: MTFDKCB3T8THE-1BK1DGCYY | MPN: MTFDKCB3T8THE-1BK1DGCYY
Contact for Pricing — Request a Quote
The Micron 7550 NVMe SSD delivers enterprise-grade performance in the E1.S 3.84TB form factor, engineered for high-density server deployments requiring consistent latency and predictable throughput. Built on PCIe Gen5 architecture, this mainstream EDSFF SSD balances capacity density with thermal efficiency in rack-optimized environments where traditional 2.5-inch drives create bottlenecks.
Designed for workloads demanding sustained sequential and random I/O performance, the 7550 incorporates error correction and data protection mechanisms suited to 24/7 enterprise operations. The E1.S form factor enables 2x the density compared to standard U.2 drives within equivalent server chassis, critical for scale-out infrastructure requiring high IOPS-per-watt efficiency.
This Q4 2024 launch positions the 7550 as the mainstream alternative within Micron's Gen5 portfolio, targeting hyperscale data centers, cloud service providers, and enterprise storage arrays where consistency matters more than peak performance alone.
| Manufacturer | Micron |
| Brand | Micron |
| Model | 7550 |
| Manufacturer Part Number | MTFDKCB3T8THE-1BK1DGCYY |
| Form Factor | E1.S |
| Capacity | 3.84 TB |
| Interface | NVMe 2.0 |
| PCIe Generation | Gen5 |
| PCIe Lanes | 4 |
| NAND Type | Micron 3D TLC NAND |
| Controller Architecture | Micron proprietary |
| Max Sequential Read | 7,100 MB/s |
| Max Sequential Write | 6,000 MB/s |
| Max Random Read (4K QD32) | 750,000 IOPS |
| Max Random Write (4K QD32) | 680,000 IOPS |
| Drive Height | 15.4 mm |
| Operating Temperature | 0°C to 70°C |
| Power Consumption (Idle) | 50 mW |
| Power Consumption (Active Read/Write) | 8.5 W |
| Endurance Rating | 5.76 PB |
| DWPD (5-year) | 3 |
| Encryption | AES-256 (optional) |
| Launch Date | Q4 2024 |
Available from Omnixon Global. Submit an RFQ and our team will confirm configuration and availability for your order.
| Brand | Micron |
| Category | Enterprise SSDs |
| SKU | MTFDKCB3T8THE-1BK1DGCYY |
| Part Number | MTFDKCB3T8THE-1BK1DGCYY |
| Condition | New |
| Model | 7550 |
| Manufacturer Part Number | MTFDKCB3T8THE-1BK1DGCYY |
| Form Factor | E1.S |
| Capacity | 3.84 TB |
| Interface | NVMe 2.0 |
| PCIe Generation | Gen5 |
| PCIe Lanes | 4 |
| NAND Type | Micron 3D TLC NAND |
| Controller Architecture | Micron proprietary |
| Max Sequential Read | 7,100 MB/s |
| Max Sequential Write | 6,000 MB/s |
| Max Random Read (4K QD32) | 750,000 IOPS |
| Max Random Write (4K QD32) | 680,000 IOPS |
| Drive Height | 15.4 mm |
| Operating Temperature | 0°C to 70°C |
| Power Consumption (Idle) | 50 mW |
| Power Consumption (Active Read/Write) | 8.5 W |
| Endurance Rating | 5.76 PB |
| DWPD (5-year) | 3 |
| Encryption | AES-256 (optional) |
| Launch Date | Q4 2024 |
the Micron 7550 NVMe SSD E1.S 3.84TB PCIe Gen5 suits enterprise data-center storage tiers — all-flash arrays, hyperconverged storage pools (vSAN, Ceph), database backends, and high-throughput backup repositories. It is supported by major server platforms.
Key specifications for the Micron 7550 NVMe SSD E1.S 3.84TB PCIe Gen5: new condition; manufacturer Micron; brand Micron; model 7550; manufacturer part number MTFDKCB3T8THE-1BK1DGCYY; form factor E1.S; capacity 3.84 TB. Manufacturer part number MTFDKCB3T8THE-1BK1DGCYY. For the full datasheet with electrical, environmental, and compliance details, contact our pre-sales engineering team.