Brand: Panduit | Category: Software
SKU: PAND-EA001 | Part #: EA001 | MPN: EA001
Contact for Pricing — Request a Quote
The Panduit SmartZone Environmental Monitoring Unit (EMU) Gateway, part number EA001, serves as the central intelligence hub within the SmartZone G5 monitoring ecosystem, aggregating environmental and power telemetry data from distributed sensor nodes and intelligent rack PDUs across a data center or server room. The gateway communicates with connected SmartZone sensors and devices over a dedicated monitoring network, consolidating readings for temperature, humidity, airflow, water/leak detection, door access, and power consumption into a unified management interface accessible via embedded web UI and SNMP-based integrations.
The EA001 gateway supports DCIM-aligned monitoring workflows by enabling threshold-based alerting, historical data logging, and real-time dashboard visibility without requiring a separate software server in smaller deployments. It provides native SNMP v1/v2c/v3 trap and polling support, allowing seamless integration with enterprise network management systems, BMS platforms, and third-party DCIM software suites. The device communicates upstream over standard 10/100 Ethernet and can be rack-mounted or placed within a cabinet for localized deployment.
Targeted at enterprise data centers, colocation facilities, edge computing rooms, and branch IT closets, the SmartZone EMU Gateway EA001 addresses the growing operational requirement for granular, cabinet-level environmental awareness. It enables facilities and IT operations teams to detect thermal anomalies, humidity excursions, and physical security events early, supporting uptime assurance and capacity planning objectives aligned with modern infrastructure management best practices.
| Manufacturer | Panduit |
| Brand | Panduit |
| Manufacturer Part Number | EA001 |
| Product Series | SmartZone G5 |
| Product Function | Environmental Monitoring Unit Gateway |
| Category | Environmental Monitoring / DCIM Gateway |
| Network Interface | 10/100 Base-T Ethernet (RJ-45) |
| Supported Protocols | SNMP v1, v2c, v3; HTTP; HTTPS; Modbus TCP |
| SNMP Trap Support | Yes — threshold-based SNMP traps for environmental and power events |
| Sensor Node Connectivity | Supports connection of SmartZone environmental sensor nodes (temperature, humidity, airflow, leak, door contact) |
| Management Interface | Embedded web-based GUI; SNMP MIB |
| Alert Methods | SNMP traps, email notifications |
| Data Logging | On-device historical environmental data logging |
| Mounting | Rack-mountable; cabinet interior mounting supported |
| Power Input | DC power via included power adapter |
| Operating Temperature | 0°C to 50°C (32°F to 122°F) |
| Operating Humidity | 5% to 95% relative humidity, non-condensing |
| Regulatory Compliance | FCC, CE |
| DCIM Integration | Compatible with third-party DCIM and BMS platforms via SNMP and Modbus TCP |
Available from Omnixon Global. Submit an RFQ and our team will confirm configuration and availability for your order.
| Brand | Panduit |
| Category | Software |
| SKU | PAND-EA001 |
| Part Number | EA001 |
| Condition | New |
| Manufacturer Part Number | EA001 |
| Product Series | SmartZone G5 |
| Product Function | Environmental Monitoring Unit Gateway |
| Network Interface | 10/100 Base-T Ethernet (RJ-45) |
| Supported Protocols | SNMP v1, v2c, v3; HTTP; HTTPS; Modbus TCP |
| SNMP Trap Support | Yes — threshold-based SNMP traps for environmental and power events |
| Sensor Node Connectivity | Supports connection of SmartZone environmental sensor nodes (temperature, humidity, airflow, leak, door contact) |
| Management Interface | Embedded web-based GUI; SNMP MIB |
| Alert Methods | SNMP traps, email notifications |
| Data Logging | On-device historical environmental data logging |
| Mounting | Rack-mountable; cabinet interior mounting supported |
| Power Input | DC power via included power adapter |
| Operating Temperature | 0°C to 50°C (32°F to 122°F) |
| Operating Humidity | 5% to 95% relative humidity, non-condensing |
| Regulatory Compliance | FCC, CE |
| DCIM Integration | Compatible with third-party DCIM and BMS platforms via SNMP and Modbus TCP |
The Panduit SmartZone Environmental Monitoring Unit Gateway is enterprise IT hardware deployed in production data centers, server rooms, and edge sites across the GCC and EMEA region.
Key specifications for the Panduit SmartZone Environmental Monitoring Unit Gateway: new condition; manufacturer Panduit; brand Panduit; manufacturer part number EA001; product series SmartZone G5; product function Environmental Monitoring Unit Gateway; category Environmental Monitoring / DCIM Gateway. Manufacturer part number EA001. For the full datasheet with electrical, environmental, and compliance details, contact our pre-sales engineering team.