Brand: HPE | Category: Accessories & Components
SKU: HP-JL920A | Part #: JL920A | MPN: JL920A
Contact for Pricing — Request a Quote
The HPE Aruba Networking 9200 Series Mobility Controller is a next-generation wireless LAN controller engineered to manage and orchestrate large-scale Wi-Fi 7 (802.11be) access point deployments across enterprise campus environments. Built on a high-performance multi-core control plane, the 9200 Series delivers hardware-accelerated policy enforcement, deep packet inspection, and role-based access control, enabling IT teams to support thousands of concurrent client sessions without compromising throughput or latency. The platform integrates tightly with HPE Aruba Central for cloud-augmented visibility, providing a unified management experience across on-premises and cloud-managed infrastructure.
| Manufacturer | HP (HPE Aruba Networking) |
| Product Series | 9200 Series Mobility Controller |
| Launch Quarter | 2025-Q1 |
| Maximum Managed APs | Up to 4,000 access points per controller (clustered mode) |
| Maximum Concurrent Clients | 128,000 simultaneous wireless client sessions per cluster |
| Supported Wi-Fi Standards | Wi-Fi 7 (802.11be), Wi-Fi 6E (802.11ax), Wi-Fi 6 (802.11ax), 802.11ac Wave 2, 802.11n |
| Control Plane Processor | Multi-core 64-bit x86 architecture with dedicated network processing unit (NPU) |
| System Memory | 64 GB DDR5 ECC RAM (expandable) |
| Storage | 960 GB SSD (internal, RAID-1 mirrored) |
| Network Interfaces | 8 × 10GbE SFP+, 2 × 25GbE SFP28, 2 × 1GbE RJ-45 management ports |
| Wireless Security Protocols | WPA3-Enterprise (192-bit mode), WPA3-Personal (SAE), Enhanced Open (OWE), 802.1X EAP-TLS/PEAP/EAP-FAST, WPA2 (backward compatible) |
| Firewall Throughput | Up to 40 Gbps stateful Layer 4–7 Policy Enforcement Firewall (PEF) |
| VPN Tunneling | IPsec IKEv2, DTLS-based controller tunneling, GRE; up to 10,000 concurrent tunnels |
| High Availability | Active-Active clustering; N+1 redundancy; sub-second stateful failover |
| Management Integration | HPE Aruba Central (cloud AIOps), Aruba AirWave, REST API, SNMP v2c/v3, Syslog, NETCONF |
| Quality of Service | WMM, DSCP marking, per-user application prioritization via AppRF, DPI-based traffic classification |
| Compliance & Certifications | FIPS 140-2 Level 2, Common Criteria EAL2+, Wi-Fi CERTIFIED 7, IPv6 Ready Logo |
| Redundant Power Supplies | Dual hot-swappable AC/DC PSUs (1+1); input 100–240 V AC, 50/60 Hz |
| Power Consumption (Typical) | 420 W typical; 600 W maximum |
| Form Factor | 2U rack-mount |
| Dimensions (H × W × D) | 88 mm × 442 mm × 600 mm |
| Operating Temperature | 0°C to 45°C |
| Regulatory Compliance | FCC Part 15 Class A, CE Mark, UL 60950-1, RoHS 2011/65/EU |
Available from Omnixon Global. Submit an RFQ and our team will confirm configuration and availability for your order.
| Brand | HPE |
| Category | Accessories & Components |
| SKU | HP-JL920A |
| Part Number | JL920A |
| Condition | New |
| Product Series | 9200 Series Mobility Controller |
| Launch Quarter | 2025-Q1 |
| Maximum Managed APs | Up to 4,000 access points per controller (clustered mode) |
| Maximum Concurrent Clients | 128,000 simultaneous wireless client sessions per cluster |
| Supported Wi-Fi Standards | Wi-Fi 7 (802.11be), Wi-Fi 6E (802.11ax), Wi-Fi 6 (802.11ax), 802.11ac Wave 2, 802.11n |
| Control Plane Processor | Multi-core 64-bit x86 architecture with dedicated network processing unit (NPU) |
| System Memory | 64 GB DDR5 ECC RAM (expandable) |
| Storage | 960 GB SSD (internal, RAID-1 mirrored) |
| Network Interfaces | 8 × 10GbE SFP+, 2 × 25GbE SFP28, 2 × 1GbE RJ-45 management ports |
| Wireless Security Protocols | WPA3-Enterprise (192-bit mode), WPA3-Personal (SAE), Enhanced Open (OWE), 802.1X EAP-TLS/PEAP/EAP-FAST, WPA2 (backward compatible) |
| Firewall Throughput | Up to 40 Gbps stateful Layer 4–7 Policy Enforcement Firewall (PEF) |
| VPN Tunneling | IPsec IKEv2, DTLS-based controller tunneling, GRE; up to 10,000 concurrent tunnels |
| High Availability | Active-Active clustering; N+1 redundancy; sub-second stateful failover |
| Management Integration | HPE Aruba Central (cloud AIOps), Aruba AirWave, REST API, SNMP v2c/v3, Syslog, NETCONF |
| Quality of Service | WMM, DSCP marking, per-user application prioritization via AppRF, DPI-based traffic classification |
| Compliance & Certifications | FIPS 140-2 Level 2, Common Criteria EAL2+, Wi-Fi CERTIFIED 7, IPv6 Ready Logo |
| Redundant Power Supplies | Dual hot-swappable AC/DC PSUs (1+1); input 100–240 V AC, 50/60 Hz |
| Power Consumption (Typical) | 420 W typical; 600 W maximum |
| Form Factor | 2U rack-mount |
| Dimensions (H × W × D) | 88 mm × 442 mm × 600 mm |
| Operating Temperature | 0°C to 45°C |
| Regulatory Compliance | FCC Part 15 Class A, CE Mark, UL 60950-1, RoHS 2011/65/EU |
The HPE Aruba Networking 9200 Series Mobility Controller is enterprise IT hardware deployed in production data centers, server rooms, and edge sites across the GCC and EMEA region.
Key specifications for the HPE Aruba Networking 9200 Series Mobility Controller: new condition; manufacturer HP (HPE Aruba Networking); product series 9200 Series Mobility Controller; launch quarter 2025-Q1; maximum managed aps Up to 4,000 access points per controller (clustered mode); maximum concurrent clients 128,000 simultaneous wireless client sessions per cluster; supported wi-fi standards Wi-Fi 7 (802.11be), Wi-Fi 6E (802.11ax), Wi-Fi 6 (802.11ax), 802.11ac Wave 2, 802.11n. Manufacturer part number JL920A. For the full datasheet with electrical, environmental, and compliance details, contact our pre-sales engineering team.