Brand: Dell EMC | Category: Storage Systems
SKU: DELL-PWRSCALEF710 | Part #: PWRSCALE-F710 | MPN: PWRSCALE-F710
Contact for Pricing — Request a Quote
The Dell EMC PowerScale next-generation all-flash node is a purpose-built scale-out NAS platform designed to meet the demanding throughput and capacity requirements of modern AI, machine learning, and analytics workloads. Built on the proven OneFS operating system, this node delivers a massively parallel architecture where every node contributes CPU, memory, networking, and storage resources to a single unified namespace that can scale from a handful of nodes to thousands without disrupting running workloads. The all-flash media tier eliminates rotational latency, enabling consistent sub-millisecond read latencies at scale, making it highly suitable for GPU-accelerated training clusters that require sustained sequential throughput to keep accelerators fully saturated.
Architecturally, the node leverages NVMe-based flash storage connected via a high-bandwidth internal fabric, paired with multi-core processors and large DRAM pools to handle metadata-intensive operations and concurrent client sessions efficiently. OneFS integrates data protection through distributed erasure coding rather than traditional RAID, allowing the cluster to absorb node or drive failures transparently while maintaining full throughput. Inline data reduction technologies including compression and deduplication are applied without a separate appliance tier, maximizing effective capacity utilization across the cluster.
The PowerScale all-flash node ships with support for NFS, SMB, HDFS, S3-compatible object access, and native GPU-direct storage pathways, enabling seamless integration with NVIDIA DGX SuperPOD, Hadoop ecosystems, and cloud-native data lakehouse architectures. Cluster-wide QoS controls allow administrators to partition bandwidth and IOPS across competing workloads such as model training, data ingestion, and interactive analytics, ensuring deterministic performance for mission-critical AI pipelines. Launched in Q1 2025, this node generation represents Dell EMC's commitment to delivering petabyte-scale unstructured data infrastructure optimized for the AI era.
| Manufacturer | Dell EMC |
| Product Line | PowerScale (Next-Gen All-Flash Node) |
| Launch Generation | 2025 Q1 |
| Form Factor | 2U rack-mount |
| Processor | Dual Intel Xeon Scalable (Sapphire Rapids) processors |
| Total CPU Cores (per node) | Up to 64 cores per node (32 cores per socket) |
| System Memory (per node) | Up to 1TB DDR5 ECC RDIMM |
| Storage Media Type | NVMe All-Flash (PCIe Gen 4) |
| Raw Storage Capacity (per node) | Up to 184TB raw NVMe flash per node |
| Drive Configuration | Up to 24 x NVMe SSDs per node |
| Node Network Interfaces | Up to 4 x 100GbE or 2 x 200GbE front-end client ports |
| Back-End Cluster Interconnect | Dedicated 100GbE InfiniBand or Ethernet back-end fabric |
| Supported Protocols | NFSv3/v4.1/v4.2, SMB 2.x/3.x, HDFS, S3-compatible object, iSCSI |
| GPU-Direct Storage Support | Yes, NVIDIA GPUDirect Storage (GDS) compatible |
| Operating System | Dell EMC OneFS 9.x |
| Cluster Scalability | 3 to 252 nodes per cluster; multiple clusters federated via SyncIQ |
| Maximum Cluster Capacity | Multi-petabyte (scalable beyond 50PB effective with data reduction) |
| Data Protection Method | Distributed erasure coding (N+1 to N+4 levels), no traditional RAID dependency |
| Data Reduction Technologies | Inline compression, inline deduplication, thin provisioning |
| Read Latency (typical) | Sub-millisecond at scale under normal operating conditions |
| Aggregate Cluster Throughput | Up to 1TB/s aggregate sequential read throughput at full cluster scale |
| QoS and Workload Management | SmartQoS per-protocol and per-client bandwidth and IOPS controls |
| Cloud Integration | CloudPools tiering to AWS S3, Azure Blob, Google Cloud Storage |
| Power Supply | Dual hot-swap redundant PSUs (1+1), 80 PLUS Platinum efficiency |
| Operating Temperature | 10°C to 35°C (50°F to 95°F) |
| Rack Units | 2U per node |
Available from Omnixon Global. Submit an RFQ and our team will confirm configuration and availability for your order.
| Brand | Dell EMC |
| Category | Storage Systems |
| SKU | DELL-PWRSCALEF710 |
| Part Number | PWRSCALE-F710 |
| Condition | New |
| Product Line | PowerScale (Next-Gen All-Flash Node) |
| Launch Generation | 2025 Q1 |
| Form Factor | 2U rack-mount |
| Processor | Dual Intel Xeon Scalable (Sapphire Rapids) processors |
| Total CPU Cores (per node) | Up to 64 cores per node (32 cores per socket) |
| System Memory (per node) | Up to 1TB DDR5 ECC RDIMM |
| Storage Media Type | NVMe All-Flash (PCIe Gen 4) |
| Raw Storage Capacity (per node) | Up to 184TB raw NVMe flash per node |
| Drive Configuration | Up to 24 x NVMe SSDs per node |
| Node Network Interfaces | Up to 4 x 100GbE or 2 x 200GbE front-end client ports |
| Back-End Cluster Interconnect | Dedicated 100GbE InfiniBand or Ethernet back-end fabric |
| Supported Protocols | NFSv3/v4.1/v4.2, SMB 2.x/3.x, HDFS, S3-compatible object, iSCSI |
| GPU-Direct Storage Support | Yes, NVIDIA GPUDirect Storage (GDS) compatible |
| Operating System | Dell EMC OneFS 9.x |
| Cluster Scalability | 3 to 252 nodes per cluster; multiple clusters federated via SyncIQ |
| Maximum Cluster Capacity | Multi-petabyte (scalable beyond 50PB effective with data reduction) |
| Data Protection Method | Distributed erasure coding (N+1 to N+4 levels), no traditional RAID dependency |
| Data Reduction Technologies | Inline compression, inline deduplication, thin provisioning |
| Read Latency (typical) | Sub-millisecond at scale under normal operating conditions |
| Aggregate Cluster Throughput | Up to 1TB/s aggregate sequential read throughput at full cluster scale |
| QoS and Workload Management | SmartQoS per-protocol and per-client bandwidth and IOPS controls |
| Cloud Integration | CloudPools tiering to AWS S3, Azure Blob, Google Cloud Storage |
| Power Supply | Dual hot-swap redundant PSUs (1+1), 80 PLUS Platinum efficiency |
| Operating Temperature | 10°C to 35°C (50°F to 95°F) |
| Rack Units | 2U per node |
the Dell PowerScale (next-gen all-flash node) suits enterprise data-center storage tiers — all-flash arrays, hyperconverged storage pools (vSAN, Ceph), database backends, and high-throughput backup repositories. It is supported by major server platforms.
Key specifications for the Dell PowerScale (next-gen all-flash node): new condition; manufacturer Dell EMC; product line PowerScale (Next-Gen All-Flash Node); launch generation 2025 Q1; form factor 2U rack-mount; processor Dual Intel Xeon Scalable (Sapphire Rapids) processors; total cpu cores (per node) Up to 64 cores per node (32 cores per socket). Manufacturer part number PWRSCALE-F710. For the full datasheet with electrical, environmental, and compliance details, contact our pre-sales engineering team.