Brand: Dell | Category: Servers
SKU: DELL-PER960VP1 | Part #: PER960_VP1 | MPN: PER960_VP1
Contact for Pricing — Request a Quote
The Dell PowerEdge R960 is a high-density 4-socket server featuring Intel Xeon Platinum processors (4th Generation), designed to deliver extreme memory bandwidth and computational power for the most demanding workloads. With support for up to 24 DIMM slots per socket (96 DIMM maximum), the R960 achieves unprecedented memory capacity and performance for in-memory databases, real-time transaction processing, and large-scale analytical computing. The 4U form factor accommodates aggressive thermal management and redundant power supplies, making it suitable for mission-critical environments requiring continuous availability and fault tolerance.
Architecturally, the R960 leverages Dell's PowerEdge architecture with modular I/O subsystems, dual 10Gb/25Gb Ethernet on-board connectivity, and optional PCIe Gen5 expansion for accelerators. The platform incorporates redundant fans, N+1 power supplies, and hot-swappable storage bays supporting up to 16× 3.5" SAS/SATA drives or 24× 2.5" NVMe/SAS drives. iDRAC9 out-of-band management with secure encrypted access enables remote provisioning, monitoring, and troubleshooting without requiring network connectivity to the host OS.
The R960 launched in Q2 2023 and has experienced sustained high demand from tier-1 financial institutions, enterprise data warehouses, and healthcare systems running mission-critical databases such as Oracle, SAP HANA, Microsoft SQL Server, and PostgreSQL. Its extreme memory capacity, low-latency interconnect architecture, and proven reliability make it the preferred platform for workloads where data residency in DRAM directly impacts transaction throughput and query response times.
| Manufacturer | Dell |
| Model | PowerEdge R960 |
| Form Factor | 4U Rack Server |
| Socket Configuration | 4-socket (FCLGA4677) |
| Processor Support | Intel Xeon Platinum 8480+ (4th Generation Scalable) |
| Processor Cores | Up to 128 cores (4× 32-core max) |
| Base/Turbo Frequency | Up to 2.0 GHz base, 3.8 GHz turbo |
| Memory Slots | 96 DIMM total (24 per socket) |
| Memory Support | DDR5 4800 MHz, up to 24 TB capacity |
| Memory Bandwidth | 960 GB/s aggregate |
| Storage Bays (max) | 16× 3.5-inch SAS/SATA or 24× 2.5-inch NVMe/SAS hot-swappable |
| Internal Storage Interfaces | Up to 4× SAS-4 RAID controllers with full redundancy support |
| Network Interfaces (onboard) | 2× 10GbE or 25GbE RJ45 plus optional PCIe Gen5 NIC expansion |
| PCIe Expansion | Up to 5× PCIe 5.0 slots (supporting GPUs, HBA, NVMe adapters) |
| Power Supplies | 2× 1600W hot-swappable N+1 redundant 80+ Platinum |
| Thermal Design | Variable-speed redundant fan modules with hot-plug capability |
| Management | iDRAC9 (Integrated Rack Controller) with secure encrypted IPMI, Redfish API, and out-of-band access |
| Physical Dimensions | 17.5" W × 70.0" D × 8.75" H (4U) |
| Operating Temperature | 10°C to 35°C (ambient) |
| Rack Mounting | Standard 19-inch EIA rack with included mounting hardware |
Available from Omnixon Global. Submit an RFQ and our team will confirm configuration and availability for your order.
| Brand | Dell |
| Category | Servers |
| SKU | DELL-PER960VP1 |
| Part Number | PER960_VP1 |
| Condition | New |
| Model | PowerEdge R960 |
| Form Factor | 4U Rack Server |
| Socket Configuration | 4-socket (FCLGA4677) |
| Processor Support | Intel Xeon Platinum 8480+ (4th Generation Scalable) |
| Processor Cores | Up to 128 cores (4× 32-core max) |
| Base/Turbo Frequency | Up to 2.0 GHz base, 3.8 GHz turbo |
| Memory Slots | 96 DIMM total (24 per socket) |
| Memory Support | DDR5 4800 MHz, up to 24 TB capacity |
| Memory Bandwidth | 960 GB/s aggregate |
| Storage Bays (max) | 16× 3.5-inch SAS/SATA or 24× 2.5-inch NVMe/SAS hot-swappable |
| Internal Storage Interfaces | Up to 4× SAS-4 RAID controllers with full redundancy support |
| Network Interfaces (onboard) | 2× 10GbE or 25GbE RJ45 plus optional PCIe Gen5 NIC expansion |
| PCIe Expansion | Up to 5× PCIe 5.0 slots (supporting GPUs, HBA, NVMe adapters) |
| Power Supplies | 2× 1600W hot-swappable N+1 redundant 80+ Platinum |
| Thermal Design | Variable-speed redundant fan modules with hot-plug capability |
| Management | iDRAC9 (Integrated Rack Controller) with secure encrypted IPMI, Redfish API, and out-of-band access |
| Physical Dimensions | 17.5" W × 70.0" D × 8.75" H (4U) |
| Operating Temperature | 10°C to 35°C (ambient) |
| Rack Mounting | Standard 19-inch EIA rack with included mounting hardware |
The Dell PowerEdge R960 4U Rack Server is built for enterprise data-center workloads — virtualization (VMware, Proxmox, Nutanix), private cloud, database hosting, and AI/ML training. It fits standard EIA-310 server racks and supports redundant PSUs and hot-swap drives common in production environments.
Key specifications for the Dell PowerEdge R960 4U Rack Server: new condition; manufacturer Dell; model PowerEdge R960; form factor 4U Rack Server; socket configuration 4-socket (FCLGA4677); processor support Intel Xeon Platinum 8480+ (4th Generation Scalable); processor cores Up to 128 cores (4× 32-core max). Manufacturer part number PER960_VP1. For the full datasheet with electrical, environmental, and compliance details, contact our pre-sales engineering team.