Brand: Check Point | Category: Network Security
SKU: CHEC-CPAPSG9200 | Part #: CPAP-SG9200 | MPN: CPAP-SG9200
Contact for Pricing — Request a Quote
The Check Point Quantum Force Security Gateway 9200 is a purpose-built network security appliance designed for mid-to-large enterprise environments demanding high throughput threat prevention without sacrificing rack density. Positioned within Check Point's Quantum Force product line, the 9200 leverages a multi-core hyperflow architecture combined with Check Point's Infinity AI-driven ThreatCloud intelligence to inspect and enforce policy across encrypted and unencrypted traffic simultaneously, minimizing the performance degradation typically associated with deep packet inspection at scale. The appliance is engineered to handle tens of gigabits of real-world security throughput — encompassing Next-Generation Firewall, IPS, Application Control, URL Filtering, Anti-Bot, Antivirus, and SandBlast Threat Emulation — while sustaining consistent latency profiles suitable for latency-sensitive workloads such as financial trading systems and real-time communications infrastructure.
The 9200 runs on Check Point's Gaia operating system, providing a unified management plane that integrates natively with Check Point's SmartConsole and Infinity Portal for centralized policy orchestration, logging, and compliance reporting. Quantum Force appliances benefit from Check Point's Maestro Hyperscale Orchestration readiness, allowing organizations to group multiple gateways into a logical security group that scales linearly without changes to upstream or downstream network topology. This architectural flexibility enables operations teams to expand capacity in response to traffic growth by adding appliance units rather than performing full hardware replacement cycles.
From a physical standpoint, the Quantum Force 9200 occupies a 2U chassis and offers a rich selection of high-speed network interfaces including 100GbE QSFP28 and 25GbE SFP28 ports, making it suitable for deployment in modern spine-leaf data center fabrics, campus aggregation layers, and regional WAN edge points. The appliance supports redundant hot-swappable power supplies and storage drives, meeting the availability requirements of mission-critical enterprise security zones. Hardware-accelerated SSL/TLS inspection capabilities ensure that encrypted traffic inspection does not create a bottleneck as the proportion of encrypted east-west and north-south flows continues to increase across enterprise networks.
| Manufacturer | Check Point |
| Product Line | Quantum Force |
| Model | Security Gateway 9200 |
| Form Factor | 2U Rack-Mount Appliance |
| Operating System | Check Point Gaia OS (latest R81.x release train) |
| Firewall Throughput | Up to 1 Tbps (stateful firewall, large packet) |
| Threat Prevention Throughput | Up to 45 Gbps (real-world mixed traffic with NGFW, IPS, Application Control, Antivirus, Anti-Bot enabled) |
| IPS Throughput | Up to 60 Gbps |
| NGFW Throughput | Up to 80 Gbps |
| SSL/TLS Inspection Throughput | Up to 30 Gbps (TLS 1.3, mixed traffic) |
| Concurrent Connections | Up to 180 million |
| New Connections per Second | Up to 600,000 |
| Network Interfaces | 8 x 100GbE QSFP28, 16 x 25GbE SFP28, 4 x 10GbE SFP+, 2 x 1GbE RJ45 (management) |
| Network Interface Expansion | Modular I/O expansion slots supporting additional 100GbE or 40GbE interface cards |
| Storage | 2 x 480 GB SSD (RAID 1 mirrored, hot-swappable) |
| Memory (RAM) | 256 GB DDR4 ECC |
| Processor | Multi-core x86-64 architecture with dedicated security acceleration ASICs |
| Power Supply | Dual redundant hot-swappable PSUs, 1+1 configuration, 80 PLUS Platinum efficiency |
| Power Consumption (Typical) | Approximately 650 W |
| Supported Blades / Software | Firewall, IPS, Application Control, URL Filtering, Antivirus, Anti-Bot, SandBlast Threat Emulation, Identity Awareness, Mobile Access, QoS |
| High Availability | Active/Active and Active/Standby ClusterXL; Maestro Hyperscale Orchestration ready |
| Management Integration | Check Point SmartConsole, Infinity Portal (cloud-native management), REST API |
| Threat Intelligence | Check Point ThreatCloud AI with real-time IoC feeds, autonomous prevention updates |
| Compliance Certifications | FIPS 140-2, Common Criteria EAL4+, ICSA Firewall, ICSA IPS |
| Dimensions (H x W x D) | 3.5 in x 17.2 in x 28.5 in (89 mm x 437 mm x 724 mm) |
| Weight | Approximately 28 kg (61.7 lb) |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Launch Generation | 2025-Q3 Quantum Force Platform |
Available from Omnixon Global. Submit an RFQ and our team will confirm configuration and availability for your order.
| Brand | Check Point |
| Category | Network Security |
| SKU | CHEC-CPAPSG9200 |
| Part Number | CPAP-SG9200 |
| Condition | New |
| Product Line | Quantum Force |
| Model | Security Gateway 9200 |
| Form Factor | 2U Rack-Mount Appliance |
| Operating System | Check Point Gaia OS (latest R81.x release train) |
| Firewall Throughput | Up to 1 Tbps (stateful firewall, large packet) |
| Threat Prevention Throughput | Up to 45 Gbps (real-world mixed traffic with NGFW, IPS, Application Control, Antivirus, Anti-Bot enabled) |
| IPS Throughput | Up to 60 Gbps |
| NGFW Throughput | Up to 80 Gbps |
| SSL/TLS Inspection Throughput | Up to 30 Gbps (TLS 1.3, mixed traffic) |
| Concurrent Connections | Up to 180 million |
| New Connections per Second | Up to 600,000 |
| Network Interfaces | 8 x 100GbE QSFP28, 16 x 25GbE SFP28, 4 x 10GbE SFP+, 2 x 1GbE RJ45 (management) |
| Network Interface Expansion | Modular I/O expansion slots supporting additional 100GbE or 40GbE interface cards |
| Storage | 2 x 480 GB SSD (RAID 1 mirrored, hot-swappable) |
| Memory (RAM) | 256 GB DDR4 ECC |
| Processor | Multi-core x86-64 architecture with dedicated security acceleration ASICs |
| Power Supply | Dual redundant hot-swappable PSUs, 1+1 configuration, 80 PLUS Platinum efficiency |
| Power Consumption (Typical) | Approximately 650 W |
| Supported Blades / Software | Firewall, IPS, Application Control, URL Filtering, Antivirus, Anti-Bot, SandBlast Threat Emulation, Identity Awareness, Mobile Access, QoS |
| High Availability | Active/Active and Active/Standby ClusterXL; Maestro Hyperscale Orchestration ready |
| Management Integration | Check Point SmartConsole, Infinity Portal (cloud-native management), REST API |
| Threat Intelligence | Check Point ThreatCloud AI with real-time IoC feeds, autonomous prevention updates |
| Compliance Certifications | FIPS 140-2, Common Criteria EAL4+, ICSA Firewall, ICSA IPS |
| Dimensions (H x W x D) | 3.5 in x 17.2 in x 28.5 in (89 mm x 437 mm x 724 mm) |
| Weight | Approximately 28 kg (61.7 lb) |
| Operating Temperature | 0°C to 40°C (32°F to 104°F) |
| Launch Generation | 2025-Q3 Quantum Force Platform |
The Check Point Quantum Force Security Gateway 9200 is enterprise networking hardware for data-center, campus, and branch deployments. Common roles include core/distribution switching, server uplinks, top-of-rack fabric, and edge connectivity in mixed Cisco/Juniper/Arista environments.
The Check Point Quantum Force Security Gateway 9200 is enterprise networking hardware for data-center, campus, and branch deployments. Common roles include core/distribution switching, server uplinks, top-of-rack fabric, and edge connectivity in mixed Cisco/Juniper/Arista environments.
The Check Point Quantum Force Security Gateway 9200 is enterprise networking hardware for data-center, campus, and branch deployments. Common roles include core/distribution switching, server uplinks, top-of-rack fabric, and edge connectivity in mixed Cisco/Juniper/Arista environments.
Key specifications for the Check Point Quantum Force Security Gateway 9200: new condition; manufacturer Check Point; product line Quantum Force; model Security Gateway 9200; form factor 2U Rack-Mount Appliance; operating system Check Point Gaia OS (latest R81.x release train); firewall throughput Up to 1 Tbps (stateful firewall, large packet). Manufacturer part number CPAP-SG9200. For the full datasheet with electrical, environmental, and compliance details, contact our pre-sales engineering team.
Key specifications for the Check Point Quantum Force Security Gateway 9200: new condition; manufacturer Check Point; product line Quantum Force; model Security Gateway 9200; form factor 2U Rack-Mount Appliance; operating system Check Point Gaia OS (latest R81.x release train); firewall throughput Up to 1 Tbps (stateful firewall, large packet). Manufacturer part number CPAP-SG9200. For the full datasheet with electrical, environmental, and compliance details, contact our pre-sales engineering team.