Brand: Broadcom | Category: Accessories & Components
SKU: BROA-VCFENTPLUSGSSSC | Part #: VCF-ENT-PLUS-G-SSS-C | MPN: VCF-ENT-PLUS-G-SSS-C
Contact for Pricing — Request a Quote
VMware Cloud Foundation 9.0 Enterprise Plus is Broadcom's flagship software-defined data center suite, consolidating vSphere, vSAN, NSX, and Aria management into a single, comprehensively licensed platform. The 9.0 release introduces a deeply redesigned architecture that unifies the compute, storage, and networking stack under a streamlined operational model, reducing the complexity of multi-product deployments while enabling organizations to run traditional enterprise workloads alongside modern AI and machine learning pipelines on shared, policy-driven infrastructure. The integration of GPU-aware scheduling and AI-ready infrastructure primitives allows enterprises to extend existing VCF investments into high-performance AI inferencing and training environments without separate tooling.
VCF 9.0 Enterprise Plus introduces enhanced sovereign cloud support, enabling government agencies, regulated industries, and multi-national enterprises to enforce strict data residency, cryptographic boundary, and audit trail requirements at the platform level. The licensing tier includes full access to NSX Advanced Load Balancer (Avi), advanced vSAN stretched clustering, multi-site federation, and Aria Suite Lifecycle Manager, providing end-to-end automation from bare-metal provisioning through application lifecycle management. The platform supports heterogeneous hardware profiles across x86 and ARM-based servers, broadening deployment flexibility across on-premises, co-location, and sovereign edge scenarios.
The Enterprise Plus license is structured on a per-core basis and covers an unlimited number of VMs per licensed host, making it operationally predictable for large-scale deployments. VCF 9.0 ships with a redesigned Cloud Builder workflow engine that accelerates greenfield deployments and day-2 expansion operations, while the integrated Aria Operations suite provides AIOps-driven capacity forecasting, anomaly detection, and compliance reporting across the full stack. This release positions VCF as a strategic platform for enterprises consolidating multiple hypervisor islands, modernizing disaster recovery architecture, and establishing consistent operational guardrails across hybrid cloud estates.
| Manufacturer | Broadcom |
| Product Name | VMware Cloud Foundation 9.0 Enterprise Plus |
| License Version | 9.0 |
| License Tier | Enterprise Plus |
| License Model | Per-Core Subscription |
| Minimum Core Pack | 16 Cores per CPU socket (standard packaging unit) |
| VM Density | Unlimited VMs per licensed host |
| Included Components | vSphere 9.0 Enterprise Plus, vSAN Enterprise, NSX Enterprise Plus, NSX Advanced Load Balancer (Avi), Aria Suite (Operations, Automation, Lifecycle Manager, Log Intelligence, Network Insight) |
| Compute Virtualization | vSphere 9.0 with ESXi hypervisor, DRS, HA, vMotion, Proactive HA, Fault Tolerance |
| Storage Platform | vSAN 9.0 with stretched clusters, HCI Mesh, deduplication, compression, encryption at rest, NVMe/TCP support |
| Networking Platform | NSX 9.0 with microsegmentation, distributed firewall, L2/L3 federation, BGP/OSPF routing, VPN gateway |
| Load Balancing | NSX Advanced Load Balancer (Avi) with L4/L7, WAF, autoscaling, analytics |
| AI Infrastructure Support | GPU-aware VM scheduling, AI workload resource pools, high-throughput vSAN storage profiles for ML pipelines |
| Sovereign Cloud Features | Data residency enforcement, cryptographic boundary isolation, immutable audit trails, national cloud operator support |
| Multi-Site Federation | NSX Global Manager federation, vSAN stretched clustering across two or more availability zones, Cross-vCenter mobility |
| Management Automation | Cloud Builder 9.0 automated workload domain provisioning, Aria Lifecycle Manager for patch and upgrade orchestration |
| AIOps & Monitoring | Aria Operations with capacity forecasting, anomaly detection, compliance dashboards, Aria Log Intelligence with ML-driven log analytics |
| Compliance Frameworks Supported | GDPR, FedRAMP (with sovereign configurations), PCI-DSS, HIPAA, SOC 2 operational alignment |
| Supported Hardware Architectures | x86-64, ARM64 (select validated configurations) |
| Deployment Models | On-premises data center, co-location facilities, sovereign edge nodes, hybrid cloud extension via VMware Cloud on AWS/Azure/Google Cloud |
| Launch Timeline | 2025 Q4 |
| Support & Subscription | Annual or multi-year term subscriptions with Broadcom Enterprise Support entitlement included |
Available from Omnixon Global. Submit an RFQ and our team will confirm configuration and availability for your order.
| Brand | Broadcom |
| Category | Accessories & Components |
| SKU | BROA-VCFENTPLUSGSSSC |
| Part Number | VCF-ENT-PLUS-G-SSS-C |
| Condition | New |
| Product Name | VMware Cloud Foundation 9.0 Enterprise Plus |
| License Version | 9.0 |
| License Tier | Enterprise Plus |
| License Model | Per-Core Subscription |
| Minimum Core Pack | 16 Cores per CPU socket (standard packaging unit) |
| VM Density | Unlimited VMs per licensed host |
| Included Components | vSphere 9.0 Enterprise Plus, vSAN Enterprise, NSX Enterprise Plus, NSX Advanced Load Balancer (Avi), Aria Suite (Operations, Automation, Lifecycle Manager, Log Intelligence, Network Insight) |
| Compute Virtualization | vSphere 9.0 with ESXi hypervisor, DRS, HA, vMotion, Proactive HA, Fault Tolerance |
| Storage Platform | vSAN 9.0 with stretched clusters, HCI Mesh, deduplication, compression, encryption at rest, NVMe/TCP support |
| Networking Platform | NSX 9.0 with microsegmentation, distributed firewall, L2/L3 federation, BGP/OSPF routing, VPN gateway |
| Load Balancing | NSX Advanced Load Balancer (Avi) with L4/L7, WAF, autoscaling, analytics |
| AI Infrastructure Support | GPU-aware VM scheduling, AI workload resource pools, high-throughput vSAN storage profiles for ML pipelines |
| Sovereign Cloud Features | Data residency enforcement, cryptographic boundary isolation, immutable audit trails, national cloud operator support |
| Multi-Site Federation | NSX Global Manager federation, vSAN stretched clustering across two or more availability zones, Cross-vCenter mobility |
| Management Automation | Cloud Builder 9.0 automated workload domain provisioning, Aria Lifecycle Manager for patch and upgrade orchestration |
| AIOps & Monitoring | Aria Operations with capacity forecasting, anomaly detection, compliance dashboards, Aria Log Intelligence with ML-driven log analytics |
| Compliance Frameworks Supported | GDPR, FedRAMP (with sovereign configurations), PCI-DSS, HIPAA, SOC 2 operational alignment |
| Supported Hardware Architectures | x86-64, ARM64 (select validated configurations) |
| Deployment Models | On-premises data center, co-location facilities, sovereign edge nodes, hybrid cloud extension via VMware Cloud on AWS/Azure/Google Cloud |
| Launch Timeline | 2025 Q4 |
| Support & Subscription | Annual or multi-year term subscriptions with Broadcom Enterprise Support entitlement included |
The Broadcom VMware VCF 9.0 Enterprise Plus License is enterprise IT hardware deployed in production data centers, server rooms, and edge sites across the GCC and EMEA region.
Key specifications for the Broadcom VMware VCF 9.0 Enterprise Plus License: new condition; manufacturer Broadcom; product name VMware Cloud Foundation 9.0 Enterprise Plus; license version 9.0; license tier Enterprise Plus; license model Per-Core Subscription; minimum core pack 16 Cores per CPU socket (standard packaging unit). Manufacturer part number VCF-ENT-PLUS-G-SSS-C. For the full datasheet with electrical, environmental, and compliance details, contact our pre-sales engineering team.