Brand: Dell EMC | Category: Storage Systems
SKU: DELL-PWRSCALEF710 | Part #: PWRSCALE-F710 | MPN: PWRSCALE-F710
Contact for Pricing — Request a Quote
The Dell PowerScale (next-gen all-flash node) from Dell EMC is enterprise-grade Storage Systems hardware built for data centers. Dell EMC PowerScale next-generation all-flash scale-out NAS node engineered for AI data pipelines and high-throughput unstructured data workloads. Available in brand new condition. Available from Omnixon Global — contact our team to request a quote.
| Brand | Dell EMC |
| Category | Storage Systems |
| SKU | DELL-PWRSCALEF710 |
| Part Number | PWRSCALE-F710 |
| Condition | New |
| Product Line | PowerScale (Next-Gen All-Flash Node) |
| Launch Generation | 2025 Q1 |
| Form Factor | 2U rack-mount |
| Processor | Dual Intel Xeon Scalable (Sapphire Rapids) processors |
| Total CPU Cores (per node) | Up to 64 cores per node (32 cores per socket) |
| System Memory (per node) | Up to 1TB DDR5 ECC RDIMM |
| Storage Media Type | NVMe All-Flash (PCIe Gen 4) |
| Raw Storage Capacity (per node) | Up to 184TB raw NVMe flash per node |
| Drive Configuration | Up to 24 x NVMe SSDs per node |
| Node Network Interfaces | Up to 4 x 100GbE or 2 x 200GbE front-end client ports |
| Back-End Cluster Interconnect | Dedicated 100GbE InfiniBand or Ethernet back-end fabric |
| Supported Protocols | NFSv3/v4.1/v4.2, SMB 2.x/3.x, HDFS, S3-compatible object, iSCSI |
| GPU-Direct Storage Support | Yes, NVIDIA GPUDirect Storage (GDS) compatible |
| Operating System | Dell EMC OneFS 9.x |
| Cluster Scalability | 3 to 252 nodes per cluster; multiple clusters federated via SyncIQ |
| Maximum Cluster Capacity | Multi-petabyte (scalable beyond 50PB effective with data reduction) |
| Data Protection Method | Distributed erasure coding (N+1 to N+4 levels), no traditional RAID dependency |
| Data Reduction Technologies | Inline compression, inline deduplication, thin provisioning |
| Read Latency (typical) | Sub-millisecond at scale under normal operating conditions |
| Aggregate Cluster Throughput | Up to 1TB/s aggregate sequential read throughput at full cluster scale |
| QoS and Workload Management | SmartQoS per-protocol and per-client bandwidth and IOPS controls |
| Cloud Integration | CloudPools tiering to AWS S3, Azure Blob, Google Cloud Storage |
| Power Supply | Dual hot-swap redundant PSUs (1+1), 80 PLUS Platinum efficiency |
| Operating Temperature | 10°C to 35°C (50°F to 95°F) |
| Rack Units | 2U per node |
the Dell PowerScale (next-gen all-flash node) suits enterprise data-center storage tiers — all-flash arrays, hyperconverged storage pools (vSAN, Ceph), database backends, and high-throughput backup repositories. It is supported by major server platforms.
Key specifications for the Dell PowerScale (next-gen all-flash node): new condition; manufacturer Dell EMC; product line PowerScale (Next-Gen All-Flash Node); launch generation 2025 Q1; form factor 2U rack-mount; processor Dual Intel Xeon Scalable (Sapphire Rapids) processors; total cpu cores (per node) Up to 64 cores per node (32 cores per socket). Manufacturer part number PWRSCALE-F710. For the full datasheet with electrical, environmental, and compliance details, contact our pre-sales engineering team.