Brand: Dell EMC | Category: Storage Systems
SKU: DELL-F910001 | Part #: F910-001 | MPN: F910-001
Contact for Pricing — Request a Quote
The Dell PowerScale F910 All-Flash Scale-Out NAS from Dell EMC is enterprise-grade Storage Systems hardware built for data centers. Dell EMC PowerScale F910 delivers next-generation all-flash NAS performance with PCIe Gen 5 NVMe drives engineered to accelerate AI/ML dataset serving and high-throughput unstructured data workloads at scale. Available in brand new condition. Available from Omnixon Global — contact our team to request a quote.
| Brand | Dell EMC |
| Category | Storage Systems |
| SKU | DELL-F910001 |
| Part Number | F910-001 |
| Condition | New |
| Product Line | PowerScale F-Series All-Flash |
| Node Model | PowerScale F910 |
| Form Factor | 2U rack-mount node |
| Drive Technology | PCIe Gen 5 NVMe solid-state drives |
| Raw Capacity per Node | Up to 368 TB raw (configuration-dependent with high-density NVMe drives) |
| Effective Capacity per Node | Up to ~700 TB+ with inline data reduction (compression and deduplication) |
| Node Sequential Read Bandwidth | Up to 100+ GB/s per node (PCIe Gen 5 NVMe tier) |
| Node Sequential Write Bandwidth | Up to 60+ GB/s per node sustained |
| Network Interfaces | Dual 100GbE or 200GbE front-end ports (QSFP28/QSFP56); dual 25GbE back-end InfiniBand or Ethernet cluster interconnect |
| Supported Protocols | NFS v3/v4/v4.1, SMB 2.x/3.x, S3 (object), HDFS, HTTP/WebDAV |
| Operating System | Dell OneFS (latest supported release) |
| Cluster Scalability | 3 to 252 nodes per cluster; single global namespace across all nodes |
| CPU Architecture | Dual high-core-count x86-64 server-class processors (4th/5th Gen Intel Xeon Scalable) |
| System Memory | Up to 1.5 TB DDR5 DRAM per node |
| Data Reduction | Inline compression, inline deduplication, thin provisioning |
| Data Protection | N+1 to N+4 node-level protection via OneFS FEC; SyncIQ async replication; SmartProtect snapshots |
| Security | FIPS 140-2 compliant self-encrypting drives (SED) optional; AES-256 encryption at rest; TLS 1.3 in-flight encryption; Common Criteria EAL2+ |
| Management | Dell PowerScale OneFS WebUI, CLI, RESTful API; InsightIQ performance analytics; integration with Dell OpenManage |
| Multi-tenancy | SmartQuotas capacity governance; Access Zones for multi-tenant namespace isolation; role-based access control (RBAC) |
| Power Supply | Dual redundant hot-swap PSUs (N+1); 80 PLUS Platinum efficiency rated |
| Typical Power Consumption | ~2,400 W per node at full load (configuration-dependent) |
| Operating Temperature | 10°C to 35°C (50°F to 95°F); ASHRAE A2 compliant |
| Rack Space | 2U per node; standard EIA 19-inch rack compatible |
the Dell PowerScale F910 All-Flash Scale-Out NAS suits enterprise data-center storage tiers — all-flash arrays, hyperconverged storage pools (vSAN, Ceph), database backends, and high-throughput backup repositories. It is supported by major server platforms.
Key specifications for the Dell PowerScale F910 All-Flash Scale-Out NAS: new condition; manufacturer Dell EMC; product line PowerScale F-Series All-Flash; node model PowerScale F910; form factor 2U rack-mount node; drive technology PCIe Gen 5 NVMe solid-state drives; raw capacity per node Up to 368 TB raw (configuration-dependent with high-density NVMe drives). Manufacturer part number F910-001. For the full datasheet with electrical, environmental, and compliance details, contact our pre-sales engineering team.